Hybrid VT II 6KM-48
GENERAL
Phase | 3-phase in / 3-phase out |
Dimension D x W x H (mm) | 588 x 260 x 655 |
Net Weight (kgs) | 36 |
INPUT
Max. PV Array Power | 9000 W |
Rated Output Power | 6000 W |
Maximum PV Array Open Circuit Voltage | 450 VDC |
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC |
MPP Tracker Number | 3 |
GRID OUTPUT (AC)
Nominal Output Power | 220/230/240 VAC (P-N) 380/400/415 VAC (P-P) |
Output Voltage Range | 195 - 253 VAC per phase |
Nominal Output Current | 8.7 A per phase |
Power Factor | > 0.99 |
GRID INPUT
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC per phase |
Acceptable Input Voltage Range | 170 - 280 VAC per phase |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Maximum AC Input Current | 20 A per phase |
BATTERY MODE OUTPUT (AC)
Nominal Output Voltage | 220/230/240 VAC (P-N) 380/400/415 VAC (P-P) |
Output Waveform | Pure sine wave |
Efficiency (DC to AC) | 90% |
BATTERY & CHARGER
Nominal DC Voltage | 48 VDC |
Maximum Solar Charge Current | 180 A |
Maximum AC Charge Current | 180 A |
Maximum Charge Current | 180 A |
INTERFACE
Communication Ports | USB, RS-232 and dry contact |
Hybrid VT II 9KM-48
GENERAL
Phase | 3-phase in / 3-phase out |
Dimension D x W x H (mm) | 588 x 260 x 655 |
Net Weight (kgs) | 37.5 |
INPUT
Max. PV Array Power | 12000W |
Rated Output Power | 9000W |
Maximum PV Array Open Circuit Voltage | 450 VDC |
MPPT Range @ Operating Voltage | 120 VDC ~ 430 VDC |
MPP Tracker Number | 3 |
GRID OUTPUT (AC)
Nominal Output Power | 220/230/240 VAC (P-N) 380/400/415 VAC (P-P) |
Output Voltage Range | 195 - 253 VAC per phase |
Nominal Output Current | 13 A per phase |
Power Factor | > 0.99 |
GRID INPUT
AC Start-up Voltage / Auto Restart Voltage | 120 - 140 VAC / 180 VAC per phase |
Acceptable Input Voltage Range | 170 - 280 VAC per phase |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
Maximum AC Input Current | 30 A per phase |
BATTERY MODE OUTPUT (AC)
Nominal Output Voltage | 220/230/240 VAC (P-N) 380/400/415 VAC (P-P) |
Output Waveform | Pure sine wave |
Efficiency (DC to AC) | 90% |
BATTERY & CHARGER
Nominal DC Voltage | 48 VDC |
Maximum Solar Charge Current | 180 A |
Maximum AC Charge Current | 180 A |
Maximum Charge Current | 180 A |
INTERFACE
Communication Ports | USB, RS-232 and dry contact |