PRO2000LD 2KVA
GENERAL
UPS Type | Rack |
Rated Power | 2000VA / 1600W |
Communication | RS-232/USB and SNMP |
Dimension (mm) | 400 x 240 x 133 (D x W x H) |
Net Weight (kgs) | 12.5 |
INPUT
Nominal Voltage | 120 VAC or 230 VAC |
Acceptable Voltage Range | 100-130 VAC (Default) or 170-300 VAC 88-152 VAC (AVR Function enabled only available for 120VAC system, adjustable) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
OUTPUT
Nominal Voltage | 120 VAC or 230 VAC |
Voltage Regulation (Batt. Mode) | 120 VAC ± 5% or 230 VAC ± 5% |
Output Frequency | 50Hz/60Hz ± 0.1% |
THD (Batt. Mode) | <3% @ Full resistive load |
Efficiency AC Mode AVR Mode Battery Mode | 95% 90% 87% - 90% |
Transfer Time Normal Mode (max.) Generator Mode (max.) | 12ms 25ms |
Waveform | Pure sinewave |
BATTERY
Nominal DC Voltage | 48 VDC |
Low DC Warning Voltage | 46VDC ± 0.4VDC @ no load |
Battery Type | AGM/Gel |
Charging Current | 2A/4A/6A/8A/10A (Adjustable) |
INDICATORS
Bypass Mode | Green LED on |
Battery Mode | Green LED flashing |
No Output | Green LED off |
Warning with Output | Yellow LED on |
Fault without Output | Red LED on |
REAL PANEL
|
