SPECIFICATIONS
Processor | RISC CPU, hardware video processing and compression |
Interface | RJ-45 Ethernet 10/100Mbps, Auto-Negotiation (MDIX)
Wireless IEEE 802.11 b/g/n with WPS button |
WiFi Standard | 2.4-2.483GHz Frequency, Max 20dBm Output Power |
Max. Connection | Up to 36 cameras and 8 unicast users simultaneously (depending on video settings) |
Recording | Built-in Micro-SD slot (up to 128GB); Direct recording to NAS Storage, Dropbox, PC or Mobile |
Image Sensor | RGB MegaPixel ¼ inch CMOS;
Automatic Exposure/ White Balance/ Gain/ Brightness control |
Light Sensitivity | 0.2 Lux (IR LED off); 0 Lux (with 10 meters IR LED on);
Automatically turn on the IR LED in low light environment |
Lens | 3.3mm; F2.8; Viewing angle: 70°; Fixed iris; Focus range: 50cm to infinity |
Pan/Tilt Control | Pan viewing range: 340° (-170°~170°); Tilt viewing range 130° (-40°~90°) |
Buttons | Factory default reset; WiFi security setup (WPS) |
Indicators | LED indication for Internet connection, Ethernet connection and SD card recording |
Video | H.264 (MPEG-4 AVC) compression; Max. Resolution HD 1280 x 800 at 30fps |
Audio | Built-in microphone for audio monitoring; Built-in 0.5W speaker for alarm and 2-way communication; Audio compression G.711 |
Alert & Monitoring Mechanisms | Motion detection, Sound detection; Notification via Email; Push notification on IOS and Android devices |
Dimension & Weight
Dimension | 117(H) x 80(W) x 75(D) mm |
Weight | 280g (camera body only) |
SYSTEM REQUIREMENTS
OS Supported | Windows XP/Vista/7/8/10, Linux Android 2.2 & above, and iOS 4.3.3 & above |
PACKAGE CONTENT
1 x PIC1010WP High Definition Dual Lens Pan/Tilt Wireless IP Camera
1 x Power Adapter 1 x Ethernet Cable 1 x Setup CD 1 x ID/Password Card 1 x Quick Installation Guide (QIG) 1 x Anchors & Screws |
CERTIFICATIONS

